FuturAI Labs - High Sharpe, Low Volatility
Hyperliquid vault
| Vault address | 0xb65dd7c56afbf3b272ab5fc49be44b47dca18003 |
| Operator | 0x92f33bee92dd86db292e3bc8500ffc5619d50430 |
Allocate-worthy| Verdict | Allocate-worthy |
| 30-day APR | 12% |
| TVL | $306k |
| Risk score | 1/100 |
| Max drawdown | 1% |
| Sharpe | 6.12 |
| Operator own money | 8.3% |
| Commission | 10% |
| Depositors | 100 |
What this means: This vault clears our bar — but a verdict is a starting point, not a green light. Check the operator's stake and the drawdown you'd have sat through.
Open the full interactive X-Ray →