0xe813…6d74
Hyperliquid trader · 0xe81309ec9b79309e4d108ae3a92d1aa618cd6d74
In the news, 2026-11-13: a post by
@lookonchain said: A trader with a 100% win rate: won all 10 previous trades for $6.32M profit, now down $7.3M on an ETH long.
What the record shows: The closed trades were winners, but the open ETH long was carrying a multi-million-dollar loss when we checked (see the table), which put the lifetime result below zero. A perfect win rate says nothing about the size of the loss still open.
Measured by Blacklight on 2026-11-22 from public on-chain data
| Lifetime P&L (includes open positions) | -$4.2M |
| of which still open (unrealized) | -$70k |
| Volume traded, lifetime | $806.0M |
| Worst drawdown | 50% ($11.9M) |
| Risk grade | Moderate |
| Open position | SOL long $26.9M at 3.0x |
| Trading style | Mixed / unclear |
| Copyable? | Unclear |
Dated record (one reading per day, never rewritten)
| 2026-11-22 | -$4.2M |
| 2026-11-21 | -$4.8M |
| 2026-11-20 | -$3.1M |
| 2026-11-19 | -$3.1M |
| 2026-11-18 | -$2.4M |
| 2026-11-17 | -$3.8M |
| 2026-11-16 | -$3.4M |
| 2026-11-15 | -$4.3M |
| 2026-11-14 | -$470k |
| 2026-11-13 | -$618k |
This page describes what happened, not what will happen. The live X-Ray below re-measures the wallet when you open it.
Open the full interactive X-Ray →