0xc05b…8951
Hyperliquid trader · 0xc05b532d9b4eff8c140ad5477dc87d5803b98951
In the news, 2026-11-15: a post by
@lookonchain said: Lookonchain reported the trader was liquidated 7 times in 10 hours, losing 172 BTC and 2,984 ETH worth about $16.47M.
What the record shows: Had about $16.5M of BTC and ETH longs force-closed in liquidations on Nov 14 and 15, matching the post; lifetime result around -$0.7M on about $990M traded.
Measured by Blacklight on 2026-11-22 from public on-chain data
| Lifetime P&L (includes open positions) | -$807k |
| of which still open (unrealized) | $208 |
| Volume traded, lifetime | $1.0B |
| Worst drawdown | 100% ($1.4M) |
| Risk grade | Very High |
| Liquidated positions, last 90 days | 5 (cost $57k) |
| Open position | BTC long $60k at 40.0x |
| Trading style | Mixed / unclear |
| Copyable? | Unclear |
Dated record (one reading per day, never rewritten)
| 2026-11-22 | -$807k |
| 2026-11-21 | -$812k |
| 2026-11-20 | -$750k |
| 2026-11-19 | -$753k |
| 2026-11-18 | -$731k |
| 2026-11-17 | -$711k |
| 2026-11-16 | -$694k |
| 2026-11-15 | -$703k |
This page describes what happened, not what will happen. The live X-Ray below re-measures the wallet when you open it.
Open the full interactive X-Ray →