0x9bb7…4112
Hyperliquid trader · 0x9bb760b88f03e804257853cf25ea2e3920744112
In the news, 2026-11-13: a post by
@lookonchain said: Shorted 24,696 NVDA (about $3.68M) as the price fell; the price bounced and the position was liquidated in under a minute.
What the record shows: One short, placed in 8 orders over 38 minutes on Nov 12, was force-closed by the exchange. It lost about $109k; about $43k was left in the account.
Measured by Blacklight on 2026-11-22 from public on-chain data
| Lifetime P&L (includes open positions) | -$117k |
| of which still open (unrealized) | $0 |
| Volume traded, lifetime | $20.0M |
| Worst drawdown | 23% ($10k) |
| Risk grade | Moderate |
| Liquidated positions, last 90 days | 1 (cost $105k) |
| Trading style | Mixed / unclear |
| Copyable? | Insufficient data |
Dated record (one reading per day, never rewritten)
| 2026-11-22 | -$117k |
| 2026-11-21 | -$118k |
| 2026-11-20 | -$113k |
| 2026-11-19 | -$112k |
| 2026-11-18 | -$109k |
| 2026-11-17 | -$111k |
| 2026-11-16 | -$108k |
| 2026-11-15 | -$110k |
| 2026-11-14 | -$109k |
| 2026-11-13 | -$109k |
This page describes what happened, not what will happen. The live X-Ray below re-measures the wallet when you open it.
Open the full interactive X-Ray →