AguilaTrades
Hyperliquid trader · 0x1f250df59a777d61cb8bd043c12970f3afe4f925
In the news, 2026-11-13: a post by
@lookonchain said: Closed a Bitcoin short for about $1.3M profit, then opened a 40x short on 500 BTC (about $34.65M).
What the record shows: The recent trades were profitable, but this address is down about $37M over its lifetime on more than $15B traded, and its open short sat less than 4% from its liquidation price when we checked.
Measured by Blacklight on 2026-11-22 from public on-chain data
| Lifetime P&L (includes open positions) | -$29.2M |
| of which still open (unrealized) | $0 |
| Volume traded, lifetime | $18.8B |
| Worst drawdown | 100% ($37.0M) |
| Risk grade | Very High |
| Liquidated positions, last 90 days | 5 (cost $77k) |
| Trading style | Grid / averaging-down |
| Copyable? | Not copyable |
Dated record (one reading per day, never rewritten)
| 2026-11-22 | -$29.2M |
| 2026-11-21 | -$29.2M |
| 2026-11-20 | -$35.7M |
| 2026-11-19 | -$34.5M |
| 2026-11-18 | -$35.2M |
| 2026-11-17 | -$35.0M |
| 2026-11-16 | -$32.9M |
| 2026-11-15 | -$34.9M |
| 2026-11-14 | -$36.8M |
| 2026-11-13 | -$36.7M |
This page describes what happened, not what will happen. The live X-Ray below re-measures the wallet when you open it.
Open the full interactive X-Ray →