robloxgamblemaster-2008-10-18
Polymarket wallet · 0x6ac5bb06a9eb05641fd5e82640268b92f3ab4b6e
In the news, 2026-11-13: a post by
@dangijpeg said: Number 1 on Polymarket today, +$577,075 in 24 hours, still in the red all-time.
What the record shows: Matches the record: about +$511k over the last 7 days and still below zero over its lifetime. Its two largest positions (2.5M Yes and 2.5M No in the same market) were created by splitting dollars into shares, not bought from other traders.
Measured by Blacklight on 2026-11-22 from public on-chain data
| Lifetime profit (as Polymarket shows, before fees) | -$841k |
| Kept after fees, rebates & rewards | -$1.1M |
| Profit, last 7 days | $18k |
| Profit, last 30 days | $1.9M |
| Volume traded, lifetime | $269.5M |
| Main category | sports |
| Typical hold | 59 minutes |
| Trading style | Patient accumulator (provisional: our market-maker test is being rebuilt) |
| Copyable? | Avoid (provisional) |
Dated record (one reading per day, never rewritten)
| 2026-11-22 | -$841k |
| 2026-11-21 | -$1.3M |
| 2026-11-20 | -$1.2M |
| 2026-11-19 | -$1.4M |
| 2026-11-18 | -$1.0M |
| 2026-11-17 | -$1.3M |
| 2026-11-16 | -$1.1M |
| 2026-11-15 | -$649k |
| 2026-11-14 | -$149k |
| 2026-11-13 | -$149k |
This page describes what happened, not what will happen. The live X-Ray below re-measures the wallet when you open it.
Open the full interactive X-Ray →