BoneOhio
Polymarket wallet · 0x48ac40fc545cf327edd5365435c3a9f385614a7e
In the news, 2026-11-13: a post by
@BarnabusBull said: A bot exploiting Polymarket mispricings, sitting at $400k+ profit.
What the record shows: About $376k lifetime profit, made by buying the near-certain side of 5-minute Bitcoin markets in the last moments before they close. Its median hold is about a minute: a speed race a copier cannot join.
Measured by Blacklight on 2026-11-22 from public on-chain data
| Lifetime profit (as Polymarket shows, before fees) | $377k |
| Kept after fees, rebates & rewards | $382k |
| Profit, last 7 days | -$417 |
| Profit, last 30 days | $20k |
| Volume traded, lifetime | $75.8M |
| Main category | crypto |
| Typical hold | 31 seconds |
| Trading style | Patient accumulator (provisional: our market-maker test is being rebuilt) |
| Copyable? | Uncopyable - liquidity edge (provisional) |
Dated record (one reading per day, never rewritten)
| 2026-11-22 | $377k |
| 2026-11-21 | $378k |
| 2026-11-20 | $378k |
| 2026-11-19 | $379k |
| 2026-11-18 | $378k |
| 2026-11-17 | $378k |
| 2026-11-16 | $378k |
| 2026-11-15 | $378k |
| 2026-11-14 | $376k |
| 2026-11-13 | $376k |
This page describes what happened, not what will happen. The live X-Ray below re-measures the wallet when you open it.
Open the full interactive X-Ray →